top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Downtown Los Angeles | Circa LA | W2510 | $3,159.00 |
Downtown Los Angeles | Circa LA | E2113 | $7,015.00 |
Downtown Los Angeles | Circa LA | 2512 | $6,420.00 |
Downtown Los Angeles | Circa LA | 920 | $3,720.00 |
Downtown Los Angeles | Circa LA | 1117 | $4,035.00 |
Downtown Los Angeles | Circa LA | W3406 | $6,999.00 |
Downtown Los Angeles | Circa LA | W3110 | $2,877.00 |
Downtown Los Angeles | Circa LA | 1923 | $5,815.00 |
Downtown Los Angeles | Circa LA | E2019 | $3,926.00 |
Downtown Los Angeles | Circa LA | E3013 | $7,310.00 |
Downtown Los Angeles | Circa LA | 1401 | $2,820.00 |
Downtown Los Angeles | Circa LA | E2623 | $5,472.00 |
bottom of page