top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Hollywood | El Centro | 4518 | $3,335.00 |
Hollywood | El Centro | 2408 | $3,845.00 |
Hollywood | El Centro | 1636 | $5,605.00 |
Hollywood | El Centro | 1408 | $3,003.00 |
Hollywood | El Centro | 1326 | $4,357.00 |
Hollywood | El Centro | 4417 | $3,895.00 |
Hollywood | El Centro | 2612 | $3,278.00 |
Hollywood | El Centro | 2625 | $3,365.00 |
Hollywood | El Centro | 2625 | $3,365.00 |
Hollywood | El Centro | 3405 | $2,723.00 |
Hollywood | El Centro | 2302 | $2,408.00 |
Hollywood | El Centro | 4518 | $3,335.00 |
bottom of page