top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Hollywood | El Centro | 2608 | $4,865.00 |
Hollywood | El Centro | 3313 | $3,614.00 |
Hollywood | El Centro | 2302 | $2,408.00 |
Hollywood | El Centro | 1408 | $3,003.00 |
Hollywood | El Centro | 3405 | $2,723.00 |
Hollywood | El Centro | 1546 | $2,858.00 |
Hollywood | El Centro | 3313 | $3,614.00 |
Hollywood | El Centro | 4518 | $3,335.00 |
Hollywood | El Centro | 2612 | $3,278.00 |
Hollywood | Hollywood Tower | 103 | - |
Hollywood | Hollywood Tower | 310 | $1,650.00 |
Hollywood | Hollywood Tower | 111 | $1,595.00 |
bottom of page