top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Hollywood | Rise Hollywood | 3313 | $4,745.00 |
Hollywood | Rise Hollywood | 5314 | $4,036.00 |
Hollywood | Rise Hollywood | 5713 | $3,544.00 |
Hollywood | Rise Hollywood | 1500 | $2,391.00 |
Hollywood | Rise Hollywood | 2700 | $3,200.00 |
Hollywood | Rise Hollywood | 4317 | $3,716.00 |
Hollywood | Rise Hollywood | 1502 | $2,890.00 |
Hollywood | Rise Hollywood | 4503 | $4,719.00 |
Hollywood | Rise Hollywood | 5611 | $2,479.00 |
Hollywood | Rise Hollywood | 4303 | $4,454.00 |
Hollywood | Rubix | 2414 | $3,537.00 |
Hollywood | Rubix | 1410 | $3,073.00 |
bottom of page