top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | 837 Harvard | 406 | $2,699.00 |
Koreatown | 837 Harvard | 102 | $2,400.00 |
Koreatown | 837 Harvard | 306 | $2,649.00 |
Koreatown | 837 Harvard | 304 | $4,987.00 |
Koreatown | 837 Harvard | 302 | $2,399.00 |
Koreatown | 837 Harvard | 612 | $3,900.00 |
Koreatown | 837 Harvard | 202 | $2,499.00 |
Koreatown | 837 Harvard | 502 | $2,750.00 |
Koreatown | 837 Harvard | 203 | $2,399.00 |
Koreatown | Kurve on Wilshire | 2020 | $3,283.00 |
Koreatown | Kurve on Wilshire | 1016 | $3,312.00 |
Koreatown | Kurve on Wilshire | 817 | $4,547.00 |
bottom of page