top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Kurve on Wilshire | 904 | $2,779.00 |
Koreatown | Kurve on Wilshire | 657 | $2,263.00 |
Koreatown | Kurve on Wilshire | 1821 | $4,031.00 |
Koreatown | Kurve on Wilshire | 211 | $3,055.00 |
Koreatown | Kurve on Wilshire | 656 | $2,214.00 |
Koreatown | Kurve on Wilshire | 916 | $3,749.00 |
Koreatown | Kurve on Wilshire | 813 | $2,653.00 |
Koreatown | Kurve on Wilshire | 2016 | $4,098.00 |
Koreatown | Kurve on Wilshire | 2116 | $4,076.00 |
Koreatown | Kurve on Wilshire | 717 | $4,076.00 |
Koreatown | Kurve on Wilshire | 362 | $2,074.00 |
Koreatown | Kurve on Wilshire | 1110 | $4,983.00 |
bottom of page