top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Kurve on Wilshire | 514 | $2,982.00 |
Koreatown | Kurve on Wilshire | 1907 | $3,466.00 |
Koreatown | Kurve on Wilshire | 604 | $3,491.00 |
Koreatown | Kurve on Wilshire | 804 | $3,404.00 |
Koreatown | Kurve on Wilshire | 413 | $3,099.00 |
Koreatown | Kurve on Wilshire | 905 | $3,104.00 |
Koreatown | Kurve on Wilshire | 565 | $2,232.00 |
Koreatown | Kurve on Wilshire | 463 | $2,352.00 |
Koreatown | Kurve on Wilshire | 706 | $3,030.00 |
Koreatown | Kurve on Wilshire | 717 | $3,929.00 |
Koreatown | Kurve on Wilshire | 1518 | $3,641.00 |
Koreatown | Kurve on Wilshire | 912 | $2,693.00 |
bottom of page