top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Kurve on Wilshire | 253 | $2,240.00 |
Koreatown | Kurve on Wilshire | 253 | $2,240.00 |
Koreatown | Kurve on Wilshire | 823 | $2,461.00 |
Koreatown | Kurve on Wilshire | 1023 | $3,055.00 |
Koreatown | Kurve on Wilshire | 215 | $3,090.00 |
Koreatown | Kurve on Wilshire | 326 | $3,135.00 |
Koreatown | Kurve on Wilshire | 1405 | $3,538.00 |
Koreatown | Kurve on Wilshire | 2121 | $4,201.00 |
Koreatown | Kurve on Wilshire | 553 | $2,493.00 |
Koreatown | Kurve on Wilshire | 1907 | $3,466.00 |
Koreatown | Kurve on Wilshire | PH6 | $26,377.00 |
Koreatown | Kurve on Wilshire | 140 | $2,203.00 |
bottom of page