top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Kurve on Wilshire | 354 | $3,425.00 |
Koreatown | Kurve on Wilshire | 532 | $2,559.00 |
Koreatown | Kurve on Wilshire | 1805 | $4,048.00 |
Koreatown | Kurve on Wilshire | 345 | $2,063.00 |
Koreatown | Kurve on Wilshire | 414 | $3,181.00 |
Koreatown | Kurve on Wilshire | 323 | $3,142.00 |
Koreatown | Kurve on Wilshire | 807 | $2,936.00 |
Koreatown | Kurve on Wilshire | 617 | $4,061.00 |
Koreatown | Kurve on Wilshire | 813 | $2,537.00 |
Koreatown | Kurve on Wilshire | 922 | $3,454.00 |
Koreatown | Kurve on Wilshire | 1004 | $3,087.00 |
Koreatown | Kurve on Wilshire | 246 | $2,685.00 |
bottom of page