top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Kurve on Wilshire | 1814 | $3,366.00 |
Koreatown | Kurve on Wilshire | 236 | $2,328.00 |
Koreatown | Mariposa on 3rd | 407 | $2,415.00 |
Koreatown | Mariposa on 3rd | 620 | $2,595.00 |
Koreatown | Mariposa on 3rd | 508 | $2,525.00 |
Koreatown | Mariposa on 3rd | 521 | $3,650.00 |
Koreatown | Mariposa on 3rd | 509 | $3,599.00 |
Koreatown | Mariposa on 3rd | 314 | $3,290.00 |
Koreatown | Rise Koreatown | 727 | $2,810.00 |
Koreatown | Rise Koreatown | 753 | $2,605.00 |
Koreatown | Rise Koreatown | 535 | $2,710.00 |
Koreatown | Rise Koreatown | 459 | $2,225.00 |
bottom of page