top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Rise Koreatown | 530 | $2,425.00 |
Koreatown | Rise Koreatown | 442 | $2,275.00 |
Koreatown | Rise Koreatown | 703 | $2,550.00 |
Koreatown | Rise Koreatown | 673 | $2,840.00 |
Koreatown | Rise Koreatown | 652 | $2,450.00 |
Koreatown | Rise Koreatown | 713 | $2,935.00 |
Koreatown | Rise Koreatown | 722 | $3,200.00 |
Koreatown | Rise Koreatown | 420 | $3,165.00 |
Koreatown | Rise Koreatown | 646 | $2,450.00 |
Koreatown | Rise Koreatown | 579 | $2,765.00 |
Koreatown | Rise Koreatown | 757 | $2,530.00 |
Koreatown | Rise Koreatown | 339 | $2,725.00 |
bottom of page