top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Rise Koreatown | 442 | $2,275.00 |
Koreatown | Rise Koreatown | 610 | $3,325.00 |
Koreatown | Rise Koreatown | 659 | $2,530.00 |
Koreatown | Rise Koreatown | 641 | $2,800.00 |
Koreatown | Rise Koreatown | 569 | $4,395.00 |
Koreatown | Rise Koreatown | 363 | $2,760.00 |
Koreatown | Rise Koreatown | 608 | $3,475.00 |
Koreatown | Rise Koreatown | 436 | $3,190.00 |
Koreatown | Rise Koreatown | 671 | $2,815.00 |
Koreatown | Rise Koreatown | 585 | $3,565.00 |
Koreatown | Rise Koreatown | 559 | $2,390.00 |
Koreatown | Rise Koreatown | 426 | $2,340.00 |
bottom of page