top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Rise Koreatown | 511 | $2,790.00 |
Koreatown | Rise Koreatown | 340 | $2,230.00 |
Koreatown | Rise Koreatown | 789 | $2,985.00 |
Koreatown | Rise Koreatown | 311 | $2,735.00 |
Koreatown | Rise Koreatown | 393 | $3,370.00 |
Koreatown | Rise Koreatown | 679 | $2,765.00 |
Koreatown | Rise Koreatown | 551 | $2,490.00 |
Koreatown | Rise Koreatown | 751 | $2,605.00 |
Koreatown | Rise Koreatown | 351 | $2,475.00 |
Koreatown | Rise Koreatown | 575 | $2,775.00 |
Koreatown | Rise Koreatown | 531 | $2,775.00 |
Koreatown | Rise Koreatown | 377 | $2,760.00 |
bottom of page