top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | Rise Koreatown | 740 | $2,495.00 |
Koreatown | Rise Koreatown | 543 | $2,720.00 |
Koreatown | Rise Koreatown | 324 | $3,220.00 |
Koreatown | Rise Koreatown | 552 | $2,375.00 |
Koreatown | Rise Koreatown | 415 | $2,670.00 |
Koreatown | Rise Koreatown | 546 | $2,375.00 |
Koreatown | Rise Koreatown | 725 | $2,800.00 |
Koreatown | Rise Koreatown | 542 | $2,375.00 |
Koreatown | THE PEARL | 602 | $2,265.00 |
Koreatown | The Pearl | 702 | $2,460.00 |
Koreatown | The Pearl | 349 | $3,525.00 |
Koreatown | The Pearl | 757 | $2,236.00 |
bottom of page