top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | The Pearl | 334 | $2,330.00 |
Koreatown | The Pearl | 712 | $3,995.00 |
Koreatown | The Pearl | 719 | $3,541.00 |
Koreatown | The Pearl | 349 | $3,573.00 |
Koreatown | The Pearl | 424 | $2,430.00 |
Koreatown | The Pearl | 326 | $2,373.00 |
Koreatown | The Pearl | 338 | $2,388.00 |
Koreatown | The Pearl | 666 | $2,261.00 |
Koreatown | The Pearl | 315 | $2,470.00 |
Koreatown | The Pearl | 434 | $2,390.00 |
Koreatown | The Pearl | 623 | $3,154.00 |
Koreatown | The Pearl | 464 | $2,387.00 |
bottom of page