top of page
Closed Transactions
Clients Love Our Listings
LOCATION | PROPERTY | UNIT | CLOSING PRICE |
|---|---|---|---|
Koreatown | The Pearl | 451 | $2,425.00 |
Koreatown | The Pearl | 450 | $2,695.00 |
Koreatown | The Pearl | 604 | $2,366.00 |
Koreatown | The Pearl | 361 | $2,407.00 |
Koreatown | The Pearl | 608 | $2,543.00 |
Koreatown | The Pearl | 641 | $2,468.00 |
Koreatown | The Pearl | 303 | $3,117.00 |
Koreatown | The Pearl | 625 | $2,434.00 |
Koreatown | The Pearl | 567 | $3,192.00 |
Koreatown | The Pearl | 707 | $2,538.00 |
Koreatown | The Pearl | 602 | $2,265.00 |
Koreatown | The Pearl | 541 | $2,453.00 |
bottom of page